Published 2015-12-12T02:59:00.003Z by Physics Derivation Graph
Update 20190728: this content has been copied to this page.| Expressions | Domains | Notation |
|---|---|---|
| Schrodinger's equation | Quantum | Dirac/bra-ket |
| integration | ||
| Maxwell's equations | Electromagnetics | differentiation |
| contravariant/covariant | Electrodynamics | |
| Navier Stokes | Fluid Mechanics | |
| mass-energy relation | ||
| Special Relativity | ||
| Thermodynamics | ||
| Uncertainty relation | Quantum Mechanics | |
| energy conservation | classical mechanics | |
| string theory | ||
| wave equation | ||
| statistical mechanics | ||
| aerodynamics | ||
| simple harmonic oscillator |